
12V9 DISC GRINDING WHEEL
|
Dimensions (Sizes) |
||||
|
D |
U |
Metal |
Resin |
Vitri |
| X | X | X | ||
| 75 | 6~10 | 1.5~2~3 | 6~10 | |
| 100 | 6~10 | 2~3 | 6~10 | |
| 125 | 6~10 | 2~3 | 6~10 | |
|
H, J, K, S, T, E: Must be specified in inquiry/ order |
||||

12V9 DISC GRINDING WHEEL
|
Dimensions (Sizes) |
||||
|
D |
U |
Metal |
Resin |
Vitri |
| X | X | X | ||
| 75 | 6~10 | 1.5~2~3 | 6~10 | |
| 100 | 6~10 | 2~3 | 6~10 | |
| 125 | 6~10 | 2~3 | 6~10 | |
|
H, J, K, S, T, E: Must be specified in inquiry/ order |
||||